WOMEN SIZE | COLOR | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|
WA 5-10 36 Pairs | 1st Color | 1 | 2 | 3 | 3 | 2 | 1 |
2nd Color | 1 | 2 | 3 | 3 | 2 | 1 | |
3rd Color | 1 | 2 | 3 | 3 | 2 | 1 |
Additional information
Code | |
---|---|
Brand | |
Gender | |
Status |
WOMEN SIZE | COLOR | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|
WA 5-10 36 Pairs | 1st Color | 1 | 2 | 3 | 3 | 2 | 1 |
2nd Color | 1 | 2 | 3 | 3 | 2 | 1 | |
3rd Color | 1 | 2 | 3 | 3 | 2 | 1 |
Code | |
---|---|
Brand | |
Gender | |
Status |